<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps Street View Succeeds Where Other Giants Have Stumbled</title>
	<atom:link href="http://www.webmonkey.com/2007/05/google_maps_street_view_succeeds_where_other_giants_have_stumbled/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmonkey.com/2007/05/google_maps_street_view_succeeds_where_other_giants_have_stumbled/</link>
	<description>The Web Developer&#039;s Resource</description>
	<lastBuildDate>Fri, 05 Apr 2013 20:23:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: New Amazon Maps API Challenges Google &#124; Android Developers</title>
		<link>http://www.webmonkey.com/2007/05/google_maps_street_view_succeeds_where_other_giants_have_stumbled/#comment-2478</link>
		<dc:creator>New Amazon Maps API Challenges Google &#124; Android Developers</dc:creator>
		<pubDate>Tue, 18 Sep 2012 23:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmonkey.com/blog/googlemapsstr1#comment-2478</guid>
		<description>[...] unlike like Amazon’s long since shuttered A9 map tools, it doesn’t appear to actually be using Amazon data. In fact, the new Maps API is really just an [...]</description>
		<content:encoded><![CDATA[<p>[...] unlike like Amazon’s long since shuttered A9 map tools, it doesn’t appear to actually be using Amazon data. In fact, the new Maps API is really just an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amazon, Kindle Fire HD</title>
		<link>http://www.webmonkey.com/2007/05/google_maps_street_view_succeeds_where_other_giants_have_stumbled/#comment-2472</link>
		<dc:creator>Amazon, Kindle Fire HD</dc:creator>
		<pubDate>Tue, 18 Sep 2012 19:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmonkey.com/blog/googlemapsstr1#comment-2472</guid>
		<description>[...] unlike like Amazon’s long since shuttered A9 map tools, it doesn’t appear to actually be using Amazon data. In fact, the new Maps API is really just an [...]</description>
		<content:encoded><![CDATA[<p>[...] unlike like Amazon’s long since shuttered A9 map tools, it doesn’t appear to actually be using Amazon data. In fact, the new Maps API is really just an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Amazon Maps API Challenges Google &#124; Kindle News Center</title>
		<link>http://www.webmonkey.com/2007/05/google_maps_street_view_succeeds_where_other_giants_have_stumbled/#comment-2471</link>
		<dc:creator>New Amazon Maps API Challenges Google &#124; Kindle News Center</dc:creator>
		<pubDate>Tue, 18 Sep 2012 19:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmonkey.com/blog/googlemapsstr1#comment-2471</guid>
		<description>[...] unlike like Amazon’s long since shuttered A9 map tools, it doesn’t appear to actually be using Amazon data. In fact, the new Maps API is really just an [...]</description>
		<content:encoded><![CDATA[<p>[...] unlike like Amazon’s long since shuttered A9 map tools, it doesn’t appear to actually be using Amazon data. In fact, the new Maps API is really just an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Amazon Maps API Challenges Google &#124; Streaming Media Hosting</title>
		<link>http://www.webmonkey.com/2007/05/google_maps_street_view_succeeds_where_other_giants_have_stumbled/#comment-2470</link>
		<dc:creator>New Amazon Maps API Challenges Google &#124; Streaming Media Hosting</dc:creator>
		<pubDate>Tue, 18 Sep 2012 18:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmonkey.com/blog/googlemapsstr1#comment-2470</guid>
		<description>[...] unlike like Amazon’s long since shuttered A9 map tools, it doesn’t appear to actually be using Amazon data. In fact, the new Maps API is really just an [...]</description>
		<content:encoded><![CDATA[<p>[...] unlike like Amazon’s long since shuttered A9 map tools, it doesn’t appear to actually be using Amazon data. In fact, the new Maps API is really just an [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>