<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rafael Library Paints a Pretty UI Future</title>
	<atom:link href="http://www.webmonkey.com/2008/08/rafael_library_paints_a_pretty_ui_future/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmonkey.com/2008/08/rafael_library_paints_a_pretty_ui_future/</link>
	<description>The Web Developer&#039;s Resource</description>
	<lastBuildDate>Thu, 05 Dec 2013 11:21:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Getting Started with Scalable Vector Graphics (SVG) - GRAFIC DESIGN &#8211; GRAFIC DESIGN</title>
		<link>http://www.webmonkey.com/2008/08/rafael_library_paints_a_pretty_ui_future/#comment-815</link>
		<dc:creator>Getting Started with Scalable Vector Graphics (SVG) - GRAFIC DESIGN &#8211; GRAFIC DESIGN</dc:creator>
		<pubDate>Thu, 17 Nov 2011 09:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmonkey.com/blog/rafaellibrarypaintsaprettyuifuture#comment-815</guid>
		<description>[...] Rafael Library Paints a Pretty UI Future [...]</description>
		<content:encoded><![CDATA[<p>[...] Rafael Library Paints a Pretty UI Future [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Development articles, tutorials, help &#187; Blog Archive &#187; Getting Started with Scalable Vector Graphics (SVG)</title>
		<link>http://www.webmonkey.com/2008/08/rafael_library_paints_a_pretty_ui_future/#comment-307</link>
		<dc:creator>Web Development articles, tutorials, help &#187; Blog Archive &#187; Getting Started with Scalable Vector Graphics (SVG)</dc:creator>
		<pubDate>Sat, 29 Oct 2011 09:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmonkey.com/blog/rafaellibrarypaintsaprettyuifuture#comment-307</guid>
		<description>[...] Rafael Library Paints a Pretty UI Future [...]</description>
		<content:encoded><![CDATA[<p>[...] Rafael Library Paints a Pretty UI Future [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting Started with Scalable Vector Graphics (SVG) &#124; t3knoDorKs</title>
		<link>http://www.webmonkey.com/2008/08/rafael_library_paints_a_pretty_ui_future/#comment-299</link>
		<dc:creator>Getting Started with Scalable Vector Graphics (SVG) &#124; t3knoDorKs</dc:creator>
		<pubDate>Sat, 29 Oct 2011 01:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmonkey.com/blog/rafaellibrarypaintsaprettyuifuture#comment-299</guid>
		<description>[...] Rafael Library Paints a Pretty UI Future [...]</description>
		<content:encoded><![CDATA[<p>[...] Rafael Library Paints a Pretty UI Future [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting Started with Scalable Vector Graphics (SVG) - LOGO WORLD 2011 &#8211; LOGO WORLD 2011</title>
		<link>http://www.webmonkey.com/2008/08/rafael_library_paints_a_pretty_ui_future/#comment-293</link>
		<dc:creator>Getting Started with Scalable Vector Graphics (SVG) - LOGO WORLD 2011 &#8211; LOGO WORLD 2011</dc:creator>
		<pubDate>Fri, 28 Oct 2011 16:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmonkey.com/blog/rafaellibrarypaintsaprettyuifuture#comment-293</guid>
		<description>[...] Rafael Library Paints a Pretty UI Future [...]</description>
		<content:encoded><![CDATA[<p>[...] Rafael Library Paints a Pretty UI Future [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
