Mac Browser Chart
/skill level/
/viewed/
0 Times
Mac OSX |
||||||||||||||||
| layout engine | browsers | java | plug -ins |
Add-Ons | css 1.0 | css 2.0 | css 3.0 | gif89 | png | acid2 | acid3 | dhtml | html 5.0 | i-frame | XML | RSS |
| Tasman | Explorer 5.0 | X | X | X | X | X | X | s | ||||||||
| Gecko | Firefox 3* | X | X | X | X | s | X | X | X | s | X | s | X | X | X | |
| Firefox 2 | X | X | X | X | s | X | X | X | X | X | X | |||||
| Netscape 7.0 | X | X | X | X | X | X | X | X | ||||||||
| Netscape 6.1 | X | X | X | X | X | X | X | X | ||||||||
| Netscape 6.0 | X | X | X | X | X | X | X | X | ||||||||
| Webkit | Safari 3.1 | X | X | X | X | X | X | X | X | s | X | X | X | |||
| Safari 3.0 | X | X | X | X | X | X | X | X | X | X | X | |||||
| Presto | Opera 10 | X | X | X | X | X | X | X | X | X | ||||||
| Opera 9 | X | X | X | X | X | X | s | X | X | X | ||||||
| Opera 8 | X | X | X | X | X | X | X | X | ||||||||
| Opera 7.x | X | X | X | X | X | X | X | |||||||||
| Netscape | Navigator 4.7 | X | X | X | X | X | X | |||||||||
| Navigator 4.5 | X | X | X | X | X | X | ||||||||||
Key |
|
| supported | X |
| sort-of supported | s |
| not supported | |
- This page was last modified 01:37, 17 May 2008.