Member Sign In
Not a member?
A Wired.com user account lets you create, edit and comment on Webmonkey articles. You will also be able to contribute to the Wired How-To Wiki and comment on news stories at Wired.com.
It's fast and free.
processing...Retrieve Sign In
Please enter your e-mail address or username below. Your username and password will be sent to the e-mail address you provided us.
processing...Welcome to Webmonkey
A private profile page has been created for you.
As a member of Webmonkey, you can now:
- edit articles
- add to the code library
- design and write a tutorial
- comment on any Webmonkey article
Sign In Information Sent
An e-mail has been sent to the e-mail address registered in this account.
If you cannot find it in your in-box, please check your bulk or junk folders.
Windows Browser Chart
/skill level/
/viewed/
0 Times
| Line 1: | Line 1: | ||
| + | |||
<table bordercolorlight="#FFFFFF" bordercolordark="#FFFFFF" bgcolor="#ffff99" border="1" bordercolor="#ffffff" cellpadding="1" cellspacing="0"> | <table bordercolorlight="#FFFFFF" bordercolordark="#FFFFFF" bgcolor="#ffff99" border="1" bordercolor="#ffffff" cellpadding="1" cellspacing="0"> | ||
<tr> | <tr> | ||
| Line 327: | Line 328: | ||
<td width="30" align="center" bgcolor="#ff9900"><font color="#7f0000" size="2">X</font></td> | <td width="30" align="center" bgcolor="#ff9900"><font color="#7f0000" size="2">X</font></td> | ||
<td width="30" align="center" bgcolor="#ff9900"><font color="#7f0000" size="2">X</font></td> | <td width="30" align="center" bgcolor="#ff9900"><font color="#7f0000" size="2">X</font></td> | ||
| - | <td align="center" bgcolor="#ff9900"> | + | <td width="30" align="center" bgcolor="#ff9900"><font color="#7f0000" size="2">X</font></td> |
<td width="30" align="center" bgcolor="#ff9900"><font color="#7f0000" size="2">X</font></td> | <td width="30" align="center" bgcolor="#ff9900"><font color="#7f0000" size="2">X</font></td> | ||
<td width="30" align="center" bgcolor="#ff9900"><font color="#7f0000" size="2">X</font></td> | <td width="30" align="center" bgcolor="#ff9900"><font color="#7f0000" size="2">X</font></td> | ||
| Line 345: | Line 346: | ||
<td width="30" align="center" bgcolor="#ff9900"><font color="#7f0000" size="2">X</font></td> | <td width="30" align="center" bgcolor="#ff9900"><font color="#7f0000" size="2">X</font></td> | ||
<td width="30" align="center"> </td> | <td width="30" align="center"> </td> | ||
| - | <td width="30" align="center" bgcolor="#ff9900"> | + | <td width="30" align="center" bgcolor="#ff9900"><font color="#7f0000" size="2">X</font></td> |
<td width="30" align="center" bgcolor="#ffcc33" ;=""><font color="#7f0000" size="2">s</font></td> | <td width="30" align="center" bgcolor="#ffcc33" ;=""><font color="#7f0000" size="2">s</font></td> | ||
<td width="30" align="center" bgcolor="#ff9900"><font color="#7f0000" size="2">X</font></td> | <td width="30" align="center" bgcolor="#ff9900"><font color="#7f0000" size="2">X</font></td> | ||
| Line 363: | Line 364: | ||
<td width="30" align="center"> </td> | <td width="30" align="center"> </td> | ||
<td width="30" align="center"> </td> | <td width="30" align="center"> </td> | ||
| - | <td width="30" align="center" bgcolor="#ff9900"> | + | <td width="30" align="center" bgcolor="#ff9900"><font color="#7f0000" size="2">X</font></td> |
<td width="30" align="center"> </td> | <td width="30" align="center"> </td> | ||
<td width="30" align="center" bgcolor="#ff9900"><font color="#7f0000" size="2">X</font></td> | <td width="30" align="center" bgcolor="#ff9900"><font color="#7f0000" size="2">X</font></td> | ||
| Line 479: | Line 480: | ||
<td width="30" align="center"> </td> | <td width="30" align="center"> </td> | ||
</tr> | </tr> | ||
| - | |||
</table> | </table> | ||
<p> | <p> | ||
<font face="Verdana, Arial, Helvetica" size="2"> | <font face="Verdana, Arial, Helvetica" size="2"> | ||
<table bordercolorlight="#FFFFFF" bordercolordark="#FFFFFF" bgcolor="#ffff99" border="1" bordercolor="#ffffff" cellpadding="2" cellspacing="0" width="110"> | <table bordercolorlight="#FFFFFF" bordercolordark="#FFFFFF" bgcolor="#ffff99" border="1" bordercolor="#ffffff" cellpadding="2" cellspacing="0" width="110"> | ||
| + | |||
<tr> | <tr> | ||
<td colspan="2" bgcolor="#336699"><p> <font color="#ffffff"><b><font face="Verdana, Arial, Helvetica, sans-serif" size="2">Key</font></b></font> </p></td> | <td colspan="2" bgcolor="#336699"><p> <font color="#ffffff"><b><font face="Verdana, Arial, Helvetica, sans-serif" size="2">Key</font></b></font> </p></td> | ||
Revision as of 01:30, 17 May 2008
Windows |
||||||||||||||||
| layout engine | browsers | java | plug -ins |
Add-Ons | css 1.0 | css 2.0 | css 3.0 | gif89 | png | acid2 | acid3 | dhtml | html 5.0 | i-frame | XML | RSS |
| Trident | Explorer 8* | X | X | X | X | s | X | X | X | X | X | X | X | |||
| Explorer 7 | X | X | X | X | s | X | X | X | X | X | X | |||||
| Explorer 6 | X | X | X | X | X | s | X | X | X | |||||||
| Explorer 5.5 | X | X | X | X | X | X | X | X | ||||||||
| Explorer 5.0 | X | X | X | X | X | X | s | |||||||||
| Explorer 4 | X | X | X | X | X | |||||||||||
| Gecko | Firefox 3* | X | X | X | X | s | X | X | X | s | X | s | X | X | X | |
| Firefox 2 | X | X | X | X | s | X | X | X | X | X | X | |||||
| Firebird | X | X | X | X | X | X | X | X | ||||||||
| Mozilla 1.31 | X | X | X | X | X | X | X | X | ||||||||
| Mozilla 1.0 | X | X | X | X | X | X | X | X | ||||||||
| Netscape 7.0 | X | X | X | X | X | X | X | X | ||||||||
| Netscape 6.1 | X | X | X | X | X | X | X | X | ||||||||
| Netscape 6.0 | X | X | X | X | X | X | X | X | ||||||||
| Webkit | Safari 3.1 | X | X | X | X | X | X | X | s | X | s | X | X | X | ||
| Safari 3.0 | X | X | X | X | X | X | X | X | X | X | X | |||||
| Presto | Opera 10* | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Opera 9 | X | X | X | X | X | X | X | X | s | X | X | X | ||||
| Opera 8 | X | X | X | X | X | X | X | X | X | |||||||
| Opera 7.x | X | X | X | X | X | X | X | |||||||||
| Netscape | Navigator 4.7 | X | X | X | X | X | X | |||||||||
| Navigator 4.5 | X | X | X | X | X | X | ||||||||||
| Elektra | Opera 6.0 | X | X | X | X | X | X | X | ||||||||
| Opera 5.11 | X | X | X | X | X | X | X | |||||||||
| Opera 4.02 | X | s | X | X | X | X | ||||||||||
Key
supported
X
sort-of supported
s
not supported
/related_articles/
Special Offer For Webmonkey Users
WIRED magazine:
The first word on how technology is changing our world.
