<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Webmonkey &#187; Mobile</title>
	<link>http://www.webmonkey.com</link>
	<description>The Web Developer&#039;s Resource</description>
	<lastBuildDate>Tue, 14 Feb 2012 19:04:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Support Versus Optimization: Dealing With Mobile Web Browsers</title>
		<description><![CDATA[Mobile web development means supporting more than just the headline-grabbing iOS and Android web browsers. Developer Brad Frost argues why you should support, if not optimize, for the entire world of mobile browsers.]]></description>
		<link>http://www.webmonkey.com/2011/12/support-vs-optimization-dealing-with-mobile-web-browsers/</link>
			</item>
	<item>
		<title>&#8216;WTF Mobile Web&#8217; Tracks Terrible Mobile Web Design</title>
		<description><![CDATA[Building great mobile websites is not easy, even some of the best in the business get it wrong. Now you can learn what not to do from a new website dedicated to calling out the worst of the so-called mobile web.]]></description>
		<link>http://www.webmonkey.com/2011/11/wtf-mobile-web-tracks-terrible-mobile-web-design/</link>
			</item>
	<item>
		<title>Build Faster Mobile Websites With &#8216;Adaptive Images&#8217;</title>
		<description><![CDATA[Responsive design means your website can adapt to any screen size, but without some extra help your images might still clog up the mobile tubes.]]></description>
		<link>http://www.webmonkey.com/2011/08/speed-up-your-responsive-designs-with-adaptive-images/</link>
			</item>
	<item>
		<title>Speed Up Your Mobile Site With the &#8216;Mobile Perf&#8217; Bookmarklet</title>
		<description><![CDATA[Speed is the most important element of your website. The best designed, most informative site in the world is useless if it doesn&#8217;t load fast enough for people to stick around. Nowhere is this more true than on mobile websites. Testing mobile websites is something of a headache &#8212; there is no Firebug for mobile [...]]]></description>
		<link>http://www.webmonkey.com/2011/01/speed-up-your-mobile-site-with-the-mobile-perf-bookmarklet/</link>
			</item>
	<item>
		<title>W3C Offers a Guide to Building Mobile Web Apps</title>
		<description><![CDATA[If you&#8217;ve been wanting to start development on a web-based mobile app, but don&#8217;t know where to begin, the W3C has you covered. The web&#8217;s governing body has released a set of guidelines and best practices for developing mobile web applications. If you&#8217;ve already been keeping up with the latest in mobile web technologies, the [...]]]></description>
		<link>http://www.webmonkey.com/2010/12/w3c-offers-a-guide-to-building-mobile-web-apps/</link>
			</item>
	<item>
		<title>Slide Show Time: Rethinking the Mobile Web</title>
		<description><![CDATA[&#160; Embedded above is an excellent presentation by Bryan Rieger. It argues for a mobile-first approach to web development &#8212; by building for small screens first, then using @media queries to &#8220;size up&#8221; the experience and adapt your content on the fly, you can make sure people see the best version of your site for [...]]]></description>
		<link>http://www.webmonkey.com/2010/09/slide-show-time-rethinking-the-mobile-web/</link>
			</item>
	<item>
		<title>TinySrc Shrinks Your Images for Mobile Browsers</title>
		<description><![CDATA[If you&#8217;ve played around with optimizing your website for small screens, you know one of the big headaches is resizing images. You can set the viewport in your head tags to make sure your main content is the focus on mobile devices, but you can&#8217;t easily shrink images. On many mobile devices, rendering the images [...]]]></description>
		<link>http://www.webmonkey.com/2010/09/tinysrc-shrinks-your-images-for-mobile-browsers/</link>
			</item>
	<item>
		<title>How Do Native Apps and Web Apps Compare?</title>
		<description><![CDATA[The Web is Dead. Long Live the Internet The Web is Dead?! A Debate How the Web Wins How Do Native Apps and Web Apps Compare? Two roads diverge on a tablet screen. One is the path to the native app, the other leads to the open web. Luckily, you can take both. The latest [...]]]></description>
		<link>http://www.webmonkey.com/2010/08/how-do-native-apps-and-web-apps-compare/</link>
			</item>
	<item>
		<title>iPhone &#8216;Pull To Refresh&#8217; in JavaScript</title>
		<description><![CDATA[When it first arrived in iPhone apps, the simple &#8220;pull to refresh&#8221; action was instantly hailed as a genius bit of user interaction engineering. It&#8217;s an ultra-intuitive way of refreshing the displayed page content by simply pulling the page down with your thumb, then releasing it &#8212; sort of like pulling a lever on a [...]]]></description>
		<link>http://www.webmonkey.com/2010/08/iphone-pull-to-refresh-in-javascript/</link>
			</item>
	<item>
		<title>Video: jQuery Gurus Talk About Mobile, the Future</title>
		<description><![CDATA[<p>Here's a short video about the future of jQuery, our favorite JavaScript library for creating rich, animated site interactions.

<p>The interviewees are Mike Hostelter and Jonathan Stark, co-founders of <a href="http://appendto.com/">appendTo</a>, a consulting company that trains and supports jQuery programmers. The video was shot this week at <a href="http://www.oscon.com/oscon2010">O'Reilly OSCON 2010</a>, taking place in Portland, Oregon through Friday.]]></description>
		<link>http://www.webmonkey.com/2010/07/video-jquery-gurus-talk-about-mobile-the-future/</link>
			</item>
</channel>
</rss>

