A Wired.com user account lets you create, edit and comment on Webmonkey articles. You will also be able to contribute to the Wired How-To Wiki and comment on news stories at Wired.com.
It's fast and free.
processing...Retrieve Sign In
Please enter your e-mail address or username below. Your username and password will be sent to the e-mail address you provided us.
processing...Welcome to Webmonkey
- edit articles
- add to the code library
- design and write a tutorial
- comment on any Webmonkey article
Sign In Information Sent
Web Typography Tutorial
/skill level/
/viewed/
| (2 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| - | |||
'''Overview''' | '''Overview''' | ||
| Line 12: | Line 11: | ||
So read on, and let what's sure to be a long, beautiful relationship with type begin! | So read on, and let what's sure to be a long, beautiful relationship with type begin! | ||
| - | See you in [ | + | See you in [[Tutorial:Web Typography Tutorial - Lesson 1 | lesson 1]]! |
| - | + | ||
| - | == | + | <span id="title_name_el" class="wm_hidden_meta_class" title="Web Typography Tutorial - Day One" style="visibility: hidden"> <span id="page_path_el" class="wm_hidden_meta_class" title="/webmonkey/01/45/" style="visibility: hidden"> <span id="author_el" class="wm_hidden_meta_class" title="nadav" style="visibility: hidden"> <span id="creation_date_el" class="wm_hidden_meta_class" title="2001-11-08T24:00:00Z" style="visibility: hidden"> </span></span></span></span> |
| - | |||
| - | == Steps == | ||
| - | |||
| - | |||
| - | == Alternate methods == | ||
| - | |||
| - | |||
| - | == Suggested readings == | ||
<div id="series"> | <div id="series"> | ||
<div class="series_hdr">From the series</div> | <div class="series_hdr">From the series</div> | ||
{| width="620" style="background:#e5f9ff;" | {| width="620" style="background:#e5f9ff;" | ||
| | | | ||
| - | [[ | + | [[Tutorial:Web Typography Tutorial | Web Typography Tutorial]]<br /> |
| - | [[ | + | [[Tutorial:Web Typography Tutorial - Lesson 1 | Web Typography Tutorial - Lesson 1]]<br /> |
| - | [[ | + | [[Tutorial:Web Typography Tutorial - Lesson 2 | Web Typography Tutorial - Lesson 2]] |
|} | |} | ||
</div> | </div> | ||
Current revision
Overview
Though many outside the design community see type as "just lines on a page," it has long been considered an art form, as well as a potent form of communication with a stylistic language all its own.
From the calligraphy schools of ancient China to the explosive new forms of David Carson, it's clear that type is more than just a vehicle for conveying information to the user. If done right, type can be one of the most powerful tools for shaping the way an audience perceives written information, written information such as these very fiery-hot words you see before you.
The pages that follow are your mini-guidebook to the strange and magical land of type. Your guide on this tour is Webmonkey Nadav, the designer with a human-friendly touch.
Nadav has divided this tutorial into two sections. In the first lesson, Nadav provides a gentle introduction to typography to give you a basic overview of how type works. The second lesson examines the challenges specific to using type on Web page: How to make it legible on a computer screen? Which type technologies do you need to master to control the fonts on your pages? Nadav reveals answers to those questions, and more!
So read on, and let what's sure to be a long, beautiful relationship with type begin!
See you in lesson 1!
|
Web Typography Tutorial |
- This page was last modified 16:32, 27 June 2008.
/related_articles/
Special Offer For Webmonkey Users
WIRED magazine:
The first word on how technology is changing our world.
